Aurora Technology Solutions
Aurora Technology Solutions (ATS), a joint venture led by Acquisition Professionals LLC and Managing Partner Technical and Management Resources, Inc.. GSA 8A STARS III is a Government Wide Acquisition Contract (GWAC), with a 5-year base period and one three (3) year option period – that will provide the Federal Government with integrated Information Technology (IT) solutions. ATS has specialized Information Technology experience whose core competencies collectively cover all service areas of the GSA 8A STARS III contract. Services provided include customized IT services, IT services-based solutions and ancillary Support for new and emerging technologies (CONUS and OCONUS) such as Data Management; Information and Communications Technology; IT Operations and Maintenance; IT Security / IT workforce augmentation; Software Development and Systems Design.
Download Capability StatementGSA STARS III Website: | www.gsa.gov/s3 |
---|---|
Email: | STARS3@auroratechllc.com |
Contract Type: | Multiple Award, Indefinite-Delivery, Indefinite-Quantity (MA-IDIQ) contract |
Master Contract Number: | 47QTCB22D0002 |
ATS DUNS: | 117601108 |
ATS CAGE Code: | 8NLQ6 |
ATS Program Manager: | Luwanna K. Clark lkclark@auroratechllc.com (703) 307-2062 |
ATS Contracts Manager: | Keisha Teixeira STARS3@auroratechllc.com (703) 559-1735 |
Facsimile: | (800) 562-9217 |
Address: | 2113 Blue Mockingbird Lane, Dumfries, VA 22026 |
GSA’s 8(a) STARS III GWAC is designated as a Best-in-Class contract vehicle by the Office of Management and Budget (OMB).
Features and Benefits of 8(a) STARS III
Features | Benefits |
---|---|
$50 billion program ceiling and five-year base period with one three-year option | Allows for a long-term planning of large-scale program requirements |
Sole-source task orders up to the 8(a) competitive threshold | Enhances opportunities for 8(a) firms |
Two focused scope sub-areas | Offers access to contractors with demonstrated experience in either emerging technology or performance in an OCONUS location |
Ancillary services and/or equipment are premitted when integral and necessary to the IT services-based solution | Facilitates integrated IT services-based solutions |
Access to exceptionally qualifed 8(a) small-business industry partners | Enables federal clients to earn small-disadvantaged business (SDB) credit |
Pre-competed, easy-to-use contract with streamlined ordering procedures based on FAR 16.505 | Saves time and money by reducing procurment lead time |
Complimentary scope compatibility reviews | Promotes contract compliance and reduces risk of adverse audits |
No protests on orders under $10 million, except on the grounds that the order increases the scope, period or maximum value of the GWAC | Minimizes protest risk and supports timely order award for optimal mission support |
Section 508 Statement – This webpage conforms to the relevant accessibility standards referenced in Section 508 of the Rehabilitation Act (29 U.S.C. 794d), as amended by the Workforce Investment Act of 1998 (P.L. 105-220), August 7, 1998, Section 1194.22, Web-based Intranet and Internet Information and Applications.